Allium on-chain data
Stablecoin market overview
Supply, peg, liquidity, flows, holder concentration and risk grades for every tracked stablecoin, across all peg currencies and chains. Every metric derives from Allium on-chain data and traces back to the raw transaction that produced it.
Total market cap
$325.45B
-2.15%
USD-pegged
$318.14B
97.8% dominance
Non-USD pegged
$7.31B
26 peg currencies
Tracked coins
238
across 42 chains
Depegged (>0.5%)
49
+0.53% of mcap
Stability Index
Total stablecoin market capi
native supply · last 401 daysUSD-peggedNon-USD pegged
Source
stablecoins.core.supply_daily· as of 2026-07-21Supply attestationi
Minted supply
$325.45B
all tokens issued (native)
Issuer circulating
$302.60B
92.98% · excl. treasury, pre-mint, reserves
Adjusted circulating
$278.71B
85.64% · market-accessible float
Adjusted float $278.71BConstrained (bridge/collateral/frozen) $23.88BIssuer non-circulating $22.85B
Source
stablecoins.core.supply_daily· as of 2026-07-21Market dominancei
All stablecoinsi
click a column to sort238 coins
| # | Coin | Peg | Backing | Price | Peg dev | Market cap▾ | 24h | 7d | 30d | DEX liq. | Chains | Grade | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UUSDTTether | usd | Fiat-backed | $0.99916 | -8 bps | $191.53B | -0.01% | -0.02% | -2.03% | $1.05B | 8 | A | |
| 2 | UUSDCUSD Coin | usd | Fiat-backed | $0.99997 | -0 bps | $74.61B | +0.66% | +0.76% | -1.81% | $704.79M | 27 | A | |
| 3 | UUSDSUSDS | usd | Crypto-backed | $0.99979 | -2 bps | $6.37B | -0.00% | +0.37% | -15.25% | $54.24M | 1 | C+ | |
| 4 | RREURRoyal Euro | eur | Fiat-backed | $1.1404 | 0 bps | $5.70B | 0.00% | 0.00% | -0.51% | — | 3 | B | |
| 5 | RRUSDRoyal Dollar | usd | RWA-backed | $1.00 | 0 bps | $5.00B | 0.00% | 0.00% | 0.00% | $6.5K | 3 | B+ | |
| 6 | DDAIDai Stablecoin | usd | Crypto-backed | $1.00 | +0 bps | $4.64B | +0.03% | -0.43% | +8.94% | $170.40M | 1 | A | |
| 7 | UUSD1World Liberty Financial USD | usd | Fiat-backed | $0.99911 | -9 bps | $4.21B | -0.02% | -3.21% | -12.46% | $16.88M | 4 | B | |
| 8 | UUSDeEthena USDe | usd | Hybrid | $0.99983 | -2 bps | $4.03B | -0.00% | +0.44% | -10.00% | $15.82M | 1 | B- | |
| 9 | UUSDGGlobal Dollar | usd | Fiat-backed | $0.99971 | -3 bps | $3.24B | +0.04% | +2.45% | +15.57% | $12.79M | 6 | A- | |
| 10 | PPYUSDPayPal USD | usd | Fiat-backed | $0.99978 | -2 bps | $2.84B | -0.00% | -0.27% | +2.19% | $79.21M | 4 | A- | |
| 11 | PPUSDPalm USD | usd | Fiat-backed | $0.9986 | -14 bps | $2.82B | -0.01% | -0.03% | -0.02% | $29.1K | 1 | B+ | |
| 12 | CcrvUSDCurve USD | usd | Crypto-backed | $0.99957 | -4 bps | $2.09B | -0.01% | -0.01% | +0.10% | $172.73M | 1 | A- | |
| 13 | RRLUSDRipple USD | usd | Fiat-backed | $0.99993 | -1 bps | $1.64B | +0.00% | +8.21% | +0.89% | $34.39M | 2 | B | |
| 14 | UUSDDDecentralized USD (OLD) | usd | Crypto-backed | $0.9993 | -7 bps | $1.56B | +0.30% | -3.49% | +12.81% | $293.3K | 3 | B | |
| 15 | UUSDfFalcon USD | usd | Hybrid | $0.99558 | -44 bps | $1.26B | +0.01% | -0.16% | -3.19% | $32.62M | 1 | B+ | |
| 16 | UUUnited Stables (U) | usd | Hybrid | $0.99983 | -2 bps | $1.04B | -0.02% | -0.03% | +2.93% | $15.48M | 3 | B | |
| 17 | UUSDGOUSDGO | usd | Fiat-backed | $1.00 | 0 bps | $1.00B | 0.00% | +6.48% | +64.83% | — | 1 | B | |
| 18 | GGHOGHO | usd | Crypto-backed | $0.99863 | -14 bps | $648.11M | +0.00% | +8.39% | +8.41% | $6.71M | 1 | C+ | |
| 19 | UUSD0Usual USD | usd | RWA-backed | $0.99907 | -9 bps | $552.60M | +0.01% | +0.05% | -0.07% | $4.05M | 1 | B- | |
| 20 | PpUSDPolymarket USD | usd | Stablecoin-backed | $1.00 | 0 bps | $552.02M | 0.00% | -9.67% | +6.57% | — | 1 | C+ | |
| 21 | UUSXSolstice USX | usd | Crypto-backed | $1.00 | 0 bps | $522.99M | 0.00% | +0.02% | +2.91% | — | 1 | A | |
| 22 | EEURCEURC | eur | Fiat-backed | $1.1413 | +8 bps | $497.32M | -0.01% | +0.73% | -1.80% | $11.05M | 6 | A- | |
| 23 | TTUSDTrueUSD | usd | Fiat-backed | $0.9966 | -34 bps | $494.43M | +0.01% | -0.11% | -0.16% | $1.50M | 4 | A- | |
| 24 | YYLDSFigure YLDS | usd | RWA-backed | $1.00 | 0 bps | $494.32M | -0.00% | +4.85% | -2.04% | — | 1 | A | |
| 25 | BBRZBrazilian Digital Token | brl | Fiat-backed | $0.19185 | 0 bps | $478.84M | -2.08% | -1.71% | +0.28% | $351.7K | 12 | B | |
| 26 | UUSDtbUSDtb | usd | RWA-backed | $1.0004 | +4 bps | $354.45M | +0.01% | -51.27% | -61.33% | $8.54M | 1 | C- | |
| 27 | SSOFIDSoFiUSD | usd | Fiat-backed | $0.99901 | -10 bps | $304.11M | +0.02% | +0.41% | +99.97% | — | 2 | C+ | |
| 28 | MmiMATICmiMATIC | usd | Crypto-backed | $0.99471 | -53 bps | $303.51M | -0.01% | -0.13% | +0.59% | $584.8K | 1 | C | |
| 29 | MMM by M^0 | usd | RWA-backed | $1.00 | 0 bps | $301.56M | 0.00% | +0.50% | -8.89% | — | 1 | B- | |
| 30 | AapxUSDapxUSD | usd | RWA-backed | $0.86499 | -13.50% | $286.38M | -0.25% | -3.76% | -16.97% | $29.26M | 1 | F | |
| 31 | MMIMMagic Internet Money (Polygon) | usd | Crypto-backed | $0.92066 | -7.93% | $246.91M | +0.00% | -0.09% | -6.44% | $3.23M | 9 | F | |
| 32 | UUSXdForce USD | usd | Crypto-backed | $1.00 | 0 bps | $245.85M | 0.00% | 0.00% | -0.00% | — | 5 | A+ | |
| 33 | FFDUSDFirst Digital USD | usd | Fiat-backed | $0.99761 | -24 bps | $238.78M | -0.02% | -0.39% | -2.22% | $211.7K | 1 | C | |
| 34 | FFRAXFrax | usd | Hybrid | $0.99096 | -90 bps | $237.40M | -0.14% | +0.07% | -0.82% | $48.13M | 1 | B- | |
| 35 | AAUSDAgora Dollar | usd | Fiat-backed | $0.99997 | -0 bps | $217.45M | +0.01% | +5.56% | +36.01% | $2.59M | 15 | B+ | |
| 36 | UUSATTether America USD | usd | Fiat-backed | $1.00 | 0 bps | $185.48M | 0.00% | 0.00% | -1.07% | $7.00M | 1 | A- | |
| 37 | UUSDaiUSDai | usd | Hybrid | $0.99983 | -2 bps | $152.20M | +0.00% | -22.97% | -16.95% | $82.1K | 1 | D | |
| 38 | EEURCVEUR CoinVertible | eur | Fiat-backed | $1.1407 | +2 bps | $145.15M | +0.01% | -2.87% | +6.98% | $4.82M | 4 | B- | |
| 39 | SsatUSDSatoshi Stablecoin | usd | Crypto-backed | $0.99403 | -60 bps | $132.62M | +0.03% | -0.13% | -0.09% | $3.30M | 6 | C+ | |
| 40 | CCASHCASH | usd | Fiat-backed | $1.00 | 0 bps | $127.81M | 0.00% | +0.20% | +5.85% | — | 2 | A | |
| 41 | AavUSDAvant USD | usd | RWA-backed | $0.99936 | -6 bps | $115.38M | +0.18% | +5.73% | +4.06% | $6.03M | 1 | C+ | |
| 42 | UusdfFalcon USD | usd | Hybrid | $0.99558 | -44 bps | $113.95M | +0.01% | -0.04% | +0.03% | — | 1 | A+ | |
| 43 | UUSDFAster USDF | usd | Hybrid | $0.99865 | -14 bps | $111.20M | +0.01% | +0.26% | -2.98% | — | 1 | A+ | |
| 44 | FfrxUSDFrax USD | usd | Fiat-backed | $1.00 | +0 bps | $110.57M | -0.00% | -3.43% | -8.55% | $23.80M | 2 | A- | |
| 45 | UUSDatUSDat | usd | Stablecoin-backed | $1.0001 | +1 bps | $108.91M | +0.00% | +6.64% | -5.03% | $8.17M | 1 | B- | |
| 46 | UusdbUSDBridge | usd | Fiat-backed | $1.00 | 0 bps | $105.98M | 0.00% | -3.66% | +13.47% | $574.3K | 2 | B | |
| 47 | DDUSDStandX DUSD | usd | Hybrid | $0.99843 | -16 bps | $105.43M | +0.05% | -0.16% | +5.02% | $6.58M | 2 | A- | |
| 48 | DDOLADola USD Stablecoin | usd | Crypto-backed | $1.00 | 0 bps | $105.17M | 0.00% | -0.00% | +11.08% | $36.87M | 5 | B- | |
| 49 | UUSDRRing USD | usd | Fiat-backed | $0.99962 | -4 bps | $100.36M | +0.01% | +0.06% | +0.09% | $1.08M | 1 | C+ | |
| 50 | UuusdUnity USD | usd | Fiat-backed | $0.99889 | -11 bps | $99.89M | -0.04% | -0.08% | -0.11% | — | 1 | A+ | |
| 51 | JJUSDJUSD | usd | Fiat-backed | $0.99844 | -16 bps | $99.54M | -0.00% | -0.00% | +0.05% | $3.49M | 1 | C+ | |
| 52 | MMNEEMNEE USD Stablecoin | usd | Fiat-backed | $0.9996 | -4 bps | $87.47M | 0.00% | -3.12% | -16.64% | — | 1 | A+ | |
| 53 | UUSDaUSDa | usd | Crypto-backed | $1.00 | 0 bps | $86.71M | 0.00% | 0.00% | -59.99% | $25.05M | 1 | D | |
| 54 | UUSDAUSDA | usd | Unknown | $0.95401 | -4.60% | $82.97M | -0.75% | +0.52% | -3.31% | — | 1 | F | |
| 55 | JJPYCJPY Coin on xDai | jpy | Fiat-backed | $0.0075073 | — | $76.82M | +3.93% | +15.24% | +31.67% | $441.9K | 4 | D | |
| 56 | CcUSDcap USD | usd | RWA-backed | $0.99981 | -2 bps | $76.57M | 0.00% | +25.40% | -5.68% | — | 1 | D | |
| 57 | UUSDZZEDXION | usd | Fiat-backed | $0.0008793 | -99.91% | $76.50M | -0.01% | -60.88% | -80.13% | $1.38M | 1 | F | |
| 58 | CcgUSDCygnus Global USD | usd | RWA-backed | $1.00 | 0 bps | $76.17M | 0.00% | +0.36% | +0.36% | $24.0K | 1 | B+ | |
| 59 | LlisUSDLista USD | usd | Crypto-backed | $1.00 | 0 bps | $75.10M | 0.00% | +0.02% | -0.38% | — | 1 | A | |
| 60 | MmsUSDMain Street USD | usd | Stablecoin-backed | $1.00 | 0 bps | $74.48M | 0.00% | +0.14% | +0.15% | $42.71M | 2 | B |
Methodology
Market cap — total minted supply × price, summed over native (non-bridged) deployments per coin. See Supply attestation for the circulating and adjusted views.
Supply attestation — supply is not one number. Issuer-basis circulating excludes issuer treasury, pre-mints and reserves (aligns with issuer transparency pages). Adjusted circulating further excludes bridge escrow, collateral locked in other stablecoin systems, savings/yield wrappers and frozen/sanctioned addresses — the conservative market-accessible float.
Peg deviation — price ÷ peg reference − 1. Reference is the market-cap-weighted median on-chain USD price of ≥3 coins sharing the peg currency (1.0 for USD).
Stability Index (PSI) — market-cap-weighted peg stress across coins with a measurable peg. 100 = fully pegged; lower means larger or more widespread deviations. Banded BEDROCK to MELTDOWN.
Safety grade — A+ to F composite of peg stability, DEX liquidity, holder decentralization and supply stability. A heuristic, not a rating.
Exclusions — yield-bearing and commodity-backed coins have no flat peg and are excluded from deviation. Corrupt hyperliquid-chain supply rows and unbacked placeholder mints are filtered out.
Provenance — every figure derives from raw Allium schemas (blocks, transfers, supply) that carry source, block number and timestamp — each metric is reconstructable from the original chain records.