← All stablecoins
U
USDD
Decentralized USD (OLD)US Dollar-peggedCrypto-backedNativeIssuer: Tron Dao3 chains
Safety grade
B71/100
Price
$0.9993
Peg ref $1.00
Peg deviation
-7 bps
Market cap
$1.56B
+12.81%
Circulating
$1.56B
DEX liquidity
$293.3K
3 DEXs · 3 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability99
99
Liquidity30
30
Decentralization88
88
Supply stability54
54
Composite71
71
Mint / burn net flow (60d)
All flows →Net 7d
$-60.62M
Net 30d
$172.14M
30d pressure
+11.05%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Miscellaneous Addresses | Miscellaneous · ethereum | $122.87M | 7.9% |
| 2 | Htx | Exchange · ethereum | $52.17M | 3.3% |
| 3 | Kucoin | Exchange · tron | $4.02M | 0.3% |
| 4 | Htx | Exchange · bsc | $3.35M | 0.2% |
| 5 | Gate.io | Exchange · tron | $2.61M | 0.2% |
| 6 | Kucoin | Exchange · ethereum | $1.25M | 0.1% |
| 7 | Htx | Exchange · tron | $990.4K | 0.1% |
| 8 | Sunswap | Decentralized Finance · tron | $845.3K | 0.1% |
| 9 | Sunswap | Decentralized Finance · tron | $652.0K | 0.0% |
| 10 | Contract | Smart Contracts · ethereum | $552.3K | 0.0% |
| 11 | Mexc | Exchange · tron | $440.4K | 0.0% |
| 12 | Contract | Smart Contracts · ethereum | $408.0K | 0.0% |
DEX liquidity by venue
Total $293.3K40 pools3 DEXs · 3 chainsVenue HHI 0.36