Capital flows
Mint & burn flows
Net issuance and redemption across stablecoins, from Allium on-chain mint and burn events. Positive net = supply expanding; negative = contracting.
Market net flow · 7d
$-779.70M
Market net flow · 30d
$-10.59B
Coins expanding (30d)
12
Bank-run signals
11
Market-wide net mint/burn
all tracked coins · last 60 days⚠ Bank-run signals
UUSDtbUSDtb
7d net $-372.88M$354.45M mcap
UUSDaUSDa
7d net $-100.98M$86.71M mcap
UUSDQQuantoz USDQ
7d net $-44.00M$6.98M mcap
UUSDaiUSDai
7d net $-42.35M$152.20M mcap
EEURIEURITE
7d net $-18.61M$38.64M mcap
EEURQQuantoz EURQ
7d net $-10.46M$9.04M mcap
DDKUSDDakota USD
7d net $-8.60M$2.68M mcap
UusdonOndo U.S. Dollar Token
7d net $-7.83M$40.94M mcap
UUSDHUSDH
7d net $-2.33M$18.44M mcap
SSBCStable Coin
7d net $-971.8K$8.93M mcap
SsUSDSynth sUSD
7d net $-9.1K$673 mcap
Largest 30d inflows (mints)
| Coin | Net 30d | Pressure | Mcap |
|---|---|---|---|
| DDAI | $321.57M | +6.93% | $4.64B |
| UUSDD | $172.14M | +11.05% | $1.56B |
| UUSDG | $146.84M | +4.53% | $3.24B |
| UU | $121.14M | +11.64% | $1.04B |
| GGHO | $93.48M | +14.42% | $648.11M |
| AAUSD | $69.43M | +31.93% | $217.45M |
| PPYUSD | $61.83M | +2.18% | $2.84B |
| UUSAT | $35.80M | +19.30% | $185.48M |
| PPUSD | $32.93M | +1.17% | $2.82B |
| TTRYB | $29.26M | +371.52% | $7.88M |
| MmsUSD | $20.72M | +27.81% | $74.48M |
| SSQUSD | $18.87M | +34.62% | $54.51M |
Largest 30d outflows (redemptions)
| Coin | Net 30d | Pressure | Mcap |
|---|---|---|---|
| UUSDT | $-4.07B | -2.13% | $191.53B |
| UUSDC | $-1.98B | -2.66% | $74.61B |
| UUSDS | $-1.08B | -17.00% | $6.37B |
| UUSDe | $-930.13M | -23.08% | $4.03B |
| UUSDtb | $-560.84M | -158.23% | $354.45M |
| UUSD1 | $-373.67M | -8.88% | $4.21B |
| EEURS | $-142.97M | -1489.61% | $9.60M |
| RRLUSD | $-124.95M | -7.61% | $1.64B |
| UUSDa | $-100.99M | -116.47% | $86.71M |
| DDKUSD | $-54.14M | -2019.52% | $2.68M |
| AapxUSD | $-46.38M | -16.20% | $286.38M |
| UUSDQ | $-44.00M | -629.96% | $6.98M |
Methodology
Flows — Allium on-chain mint and burn events per stablecoin (crosschain.stablecoin.supply_delta_beta), summed by day. Net = mint − burn.
Pressure — net 30-day flow divided by market cap — signed supply change relative to size.
Bank-run signal — flagged when net 7-day outflow exceeds 8% of market cap.