Side by side
Compare Stablecoins
Put up to five stablecoins head to head — market cap trajectory, peg, liquidity and on-chain safety scores.
USDTUSDCUSDS
| Metric | USDT | USDC | USDS |
|---|---|---|---|
| Peg currency | usd | usd | usd |
| Market cap | $191.53B | $74.61B | $6.37B |
| Price | $0.99916 | $0.99997 | $0.99979 |
| Peg deviation | -8 bps | -0 bps | -2 bps |
| DEX liquidity | $1.05B | $704.79M | $54.24M |
| Peg score | 98 | 100 | 100 |
| Liquidity score | 100 | 97 | 72 |
| Decentralization | 70 | 72 | 4 |
| Supply stability | 89 | 90 | 51 |
| Grade | A | A | C+ |
Market cap (indexed to 100)
Safety profile