Allium Identity
Wallet risk & attribution
Illicit, high-risk and OFAC-sanctioned wallet activity across stablecoins and chains. Labels come from Allium's attribution of 490M+ on-chain addresses — from OFAC lists, registries and clustering heuristics — layered on top of raw data, never replacing it.
Labeled addresses
490.40M
Allium Identity graph
Illicit addresses
2.47M
High-risk addresses
16.65M
OFAC-sanctioned
71.5K
Flagged stablecoin flow (90d)
$16.27B
Tron + Ethereum
Illicit & high-risk exposure by stablecoini
flagged-wallet volume · 90dBy risk tier
Sanctioned (OFAC)$36.06M
Illicit$0
High-risk$16.23B
Stablecoin transfer volume touching an attributed illicit, high-risk or sanctioned wallet over the trailing 90 days on Tron and Ethereum.
Wallet geography & jurisdiction riski
inferred country · 20,410,466 attributable walletsLoading globe…
Wallet population Flagged wallets Sanctioned jurisdiction
Stablecoin wallets by country
| 1 | United States | 3.80M | 104 |
| 2 | Turkey | 2.45M | 19 |
| 3 | Iran⚑ | 2.28M | 2 |
| 4 | South Korea | 2.21M | 4 |
| 5 | India | 1.42M | 9 |
| 6 | Indonesia | 1.21M | 7 |
| 7 | Mexico | 1.03M | 15 |
| 8 | Taiwan | 995.8K | 13 |
| 9 | Australia | 965.1K | 70 |
| 10 | Ukraine | 703.4K | 11 |
| 11 | Austria | 678.4K | 10 |
| 12 | Canada | 512.3K | 10 |
| 13 | Netherlands | 501.4K | 5 |
| 14 | Japan | 477.3K | 4 |
| 15 | Thailand | 290.5K | 28 |
| 16 | Singapore | 267.6K | 15 |
| 17 | South Africa | 198.6K | — |
| 18 | China | 133.2K | 1 |
| 19 | Brazil | 115.8K | 1 |
| 20 | Hong Kong | 63.5K | 3 |
| 21 | Philippines | 49.2K | — |
| 22 | Poland | 36.8K | — |
| 23 | Norway | 9.1K | — |
| 24 | Israel | 7.1K | — |
| 25 | Argentina | 238 | — |
| 26 | Romania | 132 | — |
| 27 | Colombia | 68 | — |
| 28 | Chile | 23 | — |
Each point is a country's stablecoin-active wallet population, inferred by Allium's geo attribution (exchange deposit/withdrawal patterns + activity-timezone classification). Red marks OFAC comprehensively-sanctioned jurisdictions — e.g. Iran with 2.28M attributed wallets.
Source
allium_identity.geo.addresses_geographyFlagged activity, groupedi
how flagged activity distributesBy token
flagged stablecoin wallets
USDT81%
USDC18%
DAI1%
By chain
flagged addresses
Bitcoin45%
Bsc24%
Ethereum16%
Polygon9%
Tron5%
By region
geo-attributed flagged wallets
APAC47%
AMERICAS39%
EMEA14%
By risk category
flagged addresses
Gambling82%
Scams Crime And Hacking14%
Mixer3%
Sanctions0%
Token Blacklist0%
Flagged addresses by chain — detail
| Chain | Illicit | High-risk | Sanctioned | Labeled |
|---|---|---|---|---|
| Bitcoin | 2.38M | 6.12M | 503 | 44.24M |
| Bsc | 9 | 4.58M | 8 | 72.79M |
| Ethereum | 2.4K | 3.09M | 2.4K | 113.82M |
| Polygon | 8 | 1.70M | 7 | 19.08M |
| Tron | 68.5K | 942.2K | 68.5K | 95.53M |
| Solana | 0 | 106.0K | 0 | 75.20M |
| Base | 8 | 55.5K | 7 | 33.64M |
| Stellar | 17.2K | 17.2K | 0 | 18.1K |
| Avalanche | 8 | 30.4K | 7 | 5.71M |
| Arbitrum | 9 | 6.7K | 8 | 14.24M |
| Optimism | 8 | 3.5K | 7 | 7.73M |
| Linea | 8 | 1.0K | 7 | 1.93M |
| Hyperevm | 8 | 115 | 7 | 122.0K |
| Plasma | 8 | 57 | 7 | 795.3K |
| Unichain | 8 | 8 | 7 | 2.29M |
| Zora | 8 | 8 | 7 | 629.0K |
| Scroll | 8 | 8 | 7 | 424.5K |
| Monad | 8 | 8 | 7 | 178.9K |
Named high-risk & illicit entities by chain
darknet markets · mixers · sanctioned · gambling| # | Entity | Category | Chain | Risk | Addresses |
|---|---|---|---|---|---|
| 1 | Stake.com | Gambling | Bsc | High-risk | 4.02M |
| 2 | Stake.com | Gambling | Ethereum | High-risk | 1.33M |
| 3 | Stake.com | Gambling | Polygon | High-risk | 1.13M |
| 4 | Stake.com | Gambling | Tron | High-risk | 873.5K |
| 5 | 999 Dice | Gambling | Bitcoin | High-risk | 813.8K |
| 6 | Coin Gaming | Gambling | Bitcoin | High-risk | 659.8K |
| 7 | Tigergaming | Gambling | Ethereum | High-risk | 522.5K |
| 8 | Agora Market | Scams Crime And Hacking | Bitcoin | Illicit | 498.0K |
| 9 | Ultimate Champions | Gambling | Polygon | High-risk | 496.9K |
| 10 | Roobet | Gambling | Ethereum | High-risk | 467.0K |
| 11 | Evolution Market | Scams Crime And Hacking | Bitcoin | Illicit | 420.6K |
| 12 | Silk Road Marketplace | Scams Crime And Hacking | Bitcoin | Illicit | 372.8K |
| 13 | Silk Road2 Market | Scams Crime And Hacking | Bitcoin | Illicit | 350.0K |
| 14 | Satoshi Mines | Gambling | Bitcoin | High-risk | 269.4K |
| 15 | Betmode | Gambling | Ethereum | High-risk | 269.0K |
| 16 | Helix Mixer | Mixer | Bitcoin | High-risk | 246.1K |
| 17 | Bitcoin Fog | Mixer | Bitcoin | High-risk | 245.0K |
| 18 | Alpha Bay Market | Scams Crime And Hacking | Bitcoin | Illicit | 196.9K |
| 19 | Nucleus Market | Scams Crime And Hacking | Bitcoin | Illicit | 164.9K |
| 20 | Rainbet | Gambling | Ethereum | High-risk | 162.4K |
| 21 | Rollbit | Gambling | Ethereum | High-risk | 128.1K |
| 22 | Fortune Jack | Gambling | Bitcoin | High-risk | 120.6K |
| 23 | Abraxas Market | Scams Crime And Hacking | Bitcoin | Illicit | 119.1K |
| 24 | Betfury | Gambling | Bsc | High-risk | 111.3K |
| 25 | Rollbit | Gambling | Solana | High-risk | 106.0K |
| 26 | 1xbet | Gambling | Bsc | High-risk | 92.8K |
| 27 | Huionepay | Sanctions | Tron | Illicit | 61.3K |
| 28 | Pandora Open Market | Scams Crime And Hacking | Bitcoin | Illicit | 55.8K |
| 29 | Sheep Marketplace | Scams Crime And Hacking | Bitcoin | Illicit | 53.6K |
| 30 | Black Bank Market | Scams Crime And Hacking | Bitcoin | Illicit | 50.9K |
| 31 | Gamdom | Gambling | Ethereum | High-risk | 42.9K |
| 32 | Middle Earth Marketplace | Scams Crime And Hacking | Bitcoin | Illicit | 34.1K |
| 33 | Seals With Clubs | Gambling | Bitcoin | High-risk | 31.0K |
| 34 | Crime Network | Scams Crime And Hacking | Bitcoin | Illicit | 23.7K |
| 35 | Duelbits | Gambling | Ethereum | High-risk | 22.5K |
| 36 | Blue Sky Marketplace | Scams Crime And Hacking | Bitcoin | Illicit | 19.0K |
| 37 | Scam | Scams Crime And Hacking | Stellar | Illicit | 17.2K |
| 38 | Blacklisted | Token Blacklist | Tron | Illicit | 6.9K |
| 39 | Doctor Dmarket | Scams Crime And Hacking | Bitcoin | Illicit | 5.8K |
| 40 | German Plaza Market | Scams Crime And Hacking | Bitcoin | Illicit | 4.6K |
Methodology
Labels — address_labels marks each address is_illicit (darknet, scams, ransomware, sanctioned) or is_high_risk (mixers, gambling, unregulated venues). 490M+ addresses across all chains.
Sanctions — sanctions.addresses lists OFAC and other regulator designations, joined by chain and address.
Exposure — per-chain stablecoins.transfers over 90 days, summed for transfers where either counterparty is a flagged wallet. Covers Tron and Ethereum, where nearly all illicit stablecoin flow sits.
Geography — addresses_geography infers a wallet's country from exchange deposit/withdrawal patterns and activity timezone. Excludes labeled entities, so it reflects individual wallets.
Provenance — labels are derived from authoritative sources (OFAC, registries), deterministic heuristics (wallet clustering) and statistical inference — each carries an evidence type, as-of date and confidence, and joins to immutable raw records rather than overwriting them.
Caveat — attribution is probabilistic — for compliance triage and research, not a definitive determination.