Chain distribution
Stablecoins by chain
Where native stablecoin supply sits across chains, and how it is shifting. From Allium native-supply data across every indexed chain.
Chains tracked
42
Total (native)
$325.45B
Leading chain
Ethereum
54.29% share
Fastest 30d growth
Robinhood
Supply by chain
Top-8 chain supply over time
All chains
| # | Chain | Stablecoin supply | Share | 30d change |
|---|---|---|---|---|
| 1 | Ethereum | $176.69B | 54.29% | -4.70% |
| 2 | Tron | $96.02B | 29.50% | +1.22% |
| 3 | Solana | $16.67B | 5.12% | +3.26% |
| 4 | Bsc | $7.95B | 2.44% | -7.07% |
| 5 | Hyperevm | $5.71B | 1.76% | +1.12% |
| 6 | Base | $4.58B | 1.41% | -0.44% |
| 7 | Arbitrum | $3.17B | 0.97% | -9.01% |
| 8 | Avalanche | $2.49B | 0.77% | +1.77% |
| 9 | X Layer | $1.84B | 0.56% | +10.99% |
| 10 | Polygon | $1.57B | 0.48% | +2.44% |
| 11 | Aptos | $1.56B | 0.48% | +8.63% |
| 12 | Ton | $1.43B | 0.44% | +0.04% |
| 13 | Xrp Ledger | $907.03M | 0.28% | +14.09% |
| 14 | Stellar | $763.67M | 0.23% | +4.34% |
| 15 | Near | $547.36M | 0.17% | -1.06% |
| 16 | Celo | $519.87M | 0.16% | -5.90% |
| 17 | Provenance | $494.32M | 0.15% | -2.04% |
| 18 | Hedera | $450.04M | 0.14% | +0.01% |
| 19 | Monad | $361.10M | 0.11% | +25.87% |
| 20 | Sui | $356.21M | 0.11% | -5.35% |
| 21 | Robinhood | $291.37M | 0.09% | +10654.10% |
| 22 | Optimism | $207.08M | 0.06% | -14.21% |
| 23 | Starknet | $155.97M | 0.05% | -4.87% |
| 24 | Sonic | $131.71M | 0.04% | +25.97% |
| 25 | Gnosis | $114.19M | 0.04% | -6.82% |
| 26 | Ink | $69.27M | 0.02% | -14.30% |
| 27 | Stable | $51.43M | 0.02% | -18.47% |
| 28 | Codex | $50.43M | 0.02% | -1.39% |
| 29 | Tempo | $49.52M | 0.02% | +68.57% |
| 30 | Plasma | $49.04M | 0.02% | -3.37% |
| 31 | Sei | $39.56M | 0.01% | -25.80% |
| 32 | Linea | $30.59M | 0.01% | -23.81% |
| 33 | Unichain | $21.63M | 0.01% | -42.59% |
| 34 | Worldchain | $19.93M | 0.01% | -27.38% |
| 35 | Blast | $14.69M | 0.00% | -4.03% |
| 36 | Plume | $13.14M | 0.00% | +18.82% |
| 37 | Berachain | $11.50M | 0.00% | -38.47% |
| 38 | Zksync | $10.69M | 0.00% | +0.01% |
| 39 | Fraxtal | $9.55M | 0.00% | +32.48% |
| 40 | Imx Zkevm | $8.79M | 0.00% | +0.25% |
| 41 | Mantle | $5.16M | 0.00% | +0.00% |
| 42 | Katana | $767.2K | 0.00% | -50.95% |
Methodology
Supply by chain — native stablecoin supply in USD per chain (Allium supply_daily, is_native only; bridged excluded).
30d change — latest supply versus 30 days ago.