← All stablecoins
D
DAI
Dai StablecoinUS Dollar-peggedCrypto-backedNativeIssuer: Makerdao1 chains
Safety grade
A88/100
Price
$1.00
Peg ref $1.00
Peg deviation
+0 bps
Market cap
$4.64B
+8.94%
Circulating
$4.64B
DEX liquidity
$170.40M
21 DEXs · 5 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity87
87
Decentralization61
61
Supply stability97
97
Composite88
88
Mint / burn net flow (60d)
All flows →Net 7d
$-37.49M
Net 30d
$321.57M
30d pressure
+6.93%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Contract | Smart Contracts · ethereum | $935.16M | 20.2% |
| 2 | Polygon | Chain · ethereum | $584.62M | 12.6% |
| 3 | Token | Token · ethereum | $128.10M | 2.8% |
| 4 | Quickswap | Decentralized Finance · polygon | $117.86M | 2.5% |
| 5 | Contract | Smart Contracts · polygon | $61.76M | 1.3% |
| 6 | Metamask User | Non Custodial Wallet · ethereum | $44.43M | 1.0% |
| 7 | Curve | Decentralized Finance · ethereum | $30.77M | 0.7% |
| 8 | Uniswap | Decentralized Finance · ethereum | $13.44M | 0.3% |
| 9 | Omni Bridge | Bridge · ethereum | $12.97M | 0.3% |
| 10 | Trustwallet User | Non Custodial Wallet · ethereum | $11.42M | 0.2% |
| 11 | Avalanche | Chain · ethereum | $11.29M | 0.2% |
| 12 | Uniswap | Decentralized Finance · polygon | $5.47M | 0.1% |
DEX liquidity by venue
Total $170.40M5,108 pools21 DEXs · 5 chainsVenue HHI 0.51