← All stablecoins
U
USDtb
USDtbUS Dollar-peggedRWA-backedNativeIssuer: Ethena1 chains
Safety grade
C-50/100
Price
$1.0004
Peg ref $1.00
Peg deviation
+4 bps
Market cap
$354.45M
-61.33%
Circulating
$354.45M
DEX liquidity
$8.54M
1 DEXs · 1 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability99
99
Liquidity48
48
Decentralization17
17
Supply stability0
0
Composite50
50
Mint / burn net flow (60d)
All flows →Net 7d
$-372.88M
Net 30d
$-560.84M
30d pressure
-158.23%
⚠ Bank-run signal: sustained large net outflow over the past week.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Coinbase Prime | Exchange · ethereum | $178.06M | 50.2% |
| 2 | Contract | Smart Contracts · ethereum | $74.90M | 21.1% |
| 3 | Bybit | Exchange · ethereum | $20.01M | 5.6% |
| 4 | Copper | Custody · ethereum | $11.40M | 3.2% |
| 5 | Curve | Decentralized Finance · ethereum | $8.54M | 2.4% |
| 6 | Token | Token · ethereum | $6.04M | 1.7% |
| 7 | Morpho | Decentralized Finance · ethereum | $3.60M | 1.0% |
| 8 | Fluid | Decentralized Finance · ethereum | $644.2K | 0.2% |
| 9 | Mev Bot | Unknown · ethereum | $23.6K | 0.0% |
| 10 | Metamask User | Non Custodial Wallet · ethereum | $1.1K | 0.0% |
| 11 | Uniswap | Decentralized Finance · ethereum | $647 | 0.0% |
| 12 | Coinbase | Exchange · ethereum | $635 | 0.0% |
DEX liquidity by venue
Total $8.54M2 pools1 DEXs · 1 chainsVenue HHI 1.00