← All stablecoins
U
USDS
USDSUS Dollar-peggedCrypto-backedNativeIssuer: Sky1 chains
Safety grade
C+64/100
Price
$0.99979
Peg ref $1.00
Peg deviation
-2 bps
Market cap
$6.37B
-15.25%
Circulating
$6.37B
DEX liquidity
$54.24M
4 DEXs · 3 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity72
72
Decentralization4
4
Supply stability51
51
Composite64
64
Mint / burn net flow (60d)
All flows →Net 7d
$268.54M
Net 30d
$-1.08B
30d pressure
-17.00%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $4.91B | 77.2% |
| 2 | Contract | Smart Contracts · ethereum | $961.87M | 15.1% |
| 3 | Sky | Unknown · ethereum | $134.03M | 2.1% |
| 4 | Uniswap | Decentralized Finance · ethereum | $51.13M | 0.8% |
| 5 | Binance | Exchange · ethereum | $45.45M | 0.7% |
| 6 | Layerzero | Bridge · ethereum | $11.94M | 0.2% |
| 7 | Coinbase | Exchange · ethereum | $9.49M | 0.1% |
| 8 | Contract | Smart Contracts · arbitrum | $9.34M | 0.1% |
| 9 | Bybit | Exchange · ethereum | $5.43M | 0.1% |
| 10 | Crypto.com | Exchange · ethereum | $2.74M | 0.0% |
| 11 | Raydium | Decentralized Finance · solana | $2.69M | 0.0% |
| 12 | Curve | Decentralized Finance · ethereum | $2.59M | 0.0% |
DEX liquidity by venue
Total $54.24M165 pools4 DEXs · 3 chainsVenue HHI 0.90