← All stablecoins
P
PYUSD
PayPal USDUS Dollar-peggedFiat-backedNativeIssuer: Paxos4 chains
Safety grade
A-81/100
Price
$0.99978
Peg ref $1.00
Peg deviation
-2 bps
Market cap
$2.84B
+2.19%
Circulating
$2.84B
DEX liquidity
$79.21M
2 DEXs · 2 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity70
70
Decentralization65
65
Supply stability79
79
Composite81
81
Mint / burn net flow (60d)
All flows →Net 7d
$-7.53M
Net 30d
$61.83M
30d pressure
+2.18%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Paxos | Stablecoins · ethereum | $365.19M | 12.9% |
| 2 | Sky | Unknown · ethereum | $237.03M | 8.3% |
| 3 | Token | Token · arbitrum | $204.67M | 7.2% |
| 4 | Token | Token · ethereum | $125.10M | 4.4% |
| 5 | Uniswap | Decentralized Finance · ethereum | $62.96M | 2.2% |
| 6 | Morpho | Decentralized Finance · ethereum | $49.77M | 1.8% |
| 7 | Layerzero | Bridge · arbitrum | $37.28M | 1.3% |
| 8 | Coinbase | Exchange · ethereum | $21.33M | 0.8% |
| 9 | Orca | Decentralized Finance · solana | $18.00M | 0.6% |
| 10 | Curve | Decentralized Finance · ethereum | $16.54M | 0.6% |
| 11 | Fireblocks | Custody · solana | $8.20M | 0.3% |
| 12 | Coinbase | Exchange · solana | $8.04M | 0.3% |
DEX liquidity by venue
Total $79.21M54 pools2 DEXs · 2 chainsVenue HHI 0.67