← All stablecoins
E
EURQ
Quantoz EURQEuro-peggedFiat-backedNativeIssuer: Quantoz3 chains
Safety grade
C57/100
Price
$1.1267
Peg ref $1.1404
Peg deviation
-1.21%
Market cap
$9.04M
+0.50%
Circulating
$9.04M
DEX liquidity
$61.8K
2 DEXs · 1 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability76
76
Liquidity17
17
Decentralization53
53
Supply stability79
79
Composite57
57
Mint / burn net flow (60d)
All flows →Net 7d
$-10.46M
Net 30d
$-10.46M
30d pressure
-115.79%
⚠ Bank-run signal: sustained large net outflow over the past week.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Bitfinex | Exchange · ethereum | $2.92M | 32.3% |
| 2 | Layerzero | Bridge · ethereum | $1.15M | 12.7% |
| 3 | Kraken | Exchange · ethereum | $114.1K | 1.3% |
| 4 | Uniswap | Decentralized Finance · ethereum | $52.9K | 0.6% |
| 5 | Bingx | Exchange · ethereum | $39.9K | 0.4% |
| 6 | Curve | Decentralized Finance · ethereum | $8.8K | 0.1% |
| 7 | Htx | Exchange · ethereum | $2.4K | 0.0% |
| 8 | Binance Wallet User | Non Custodial Wallet · ethereum | $1.8K | 0.0% |
| 9 | Poloniex | Exchange · ethereum | $1.4K | 0.0% |
| 10 | Lbank | Exchange · ethereum | $1.1K | 0.0% |
| 11 | Coinstore | Exchange · ethereum | $1.1K | 0.0% |
| 12 | Changenow | Exchange · ethereum | $1.0K | 0.0% |
DEX liquidity by venue
Total $61.8K9 pools2 DEXs · 1 chainsVenue HHI 0.75