← All stablecoins
P
PUSD
Palm USDUS Dollar-peggedFiat-backedNativeIssuer: Palm Usd1 chains
Safety grade
B+77/100
Price
$0.9986
Peg ref $1.00
Peg deviation
-14 bps
Market cap
$2.82B
-0.02%
Circulating
$101.14M
DEX liquidity
$29.1K
1 DEXs · 1 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability97
97
Liquidity14
14
Decentralization98
98
Supply stability99
99
Composite77
77
Mint / burn net flow (60d)
All flows →Net 7d
$-60.79M
Net 30d
$32.93M
30d pressure
+1.17%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Metamask User | Non Custodial Wallet · ethereum | $3.9K | 0.0% |
| 1 | Contract | Smart Contracts · polygon | $47.81M | 1.7% |
| 2 | Contract | Smart Contracts · arbitrum | $108 | 0.0% |
| 2 | Metamask User | Non Custodial Wallet · polygon | $660.7K | 0.0% |
| 3 | Binance Wallet User | Non Custodial Wallet · ethereum | $31 | 0.0% |
| 3 | Token | Token · polygon | $358.4K | 0.0% |
| 4 | Uniswap | Decentralized Finance · ethereum | $5 | 0.0% |
| 4 | Uniswap | Decentralized Finance · polygon | $47.3K | 0.0% |
| 5 | Binance Wallet User | Non Custodial Wallet · arbitrum | $4 | 0.0% |
| 5 | Polymarket | Decentralized Finance · polygon | $15.9K | 0.0% |
| 6 | Token | Token · arbitrum | $4 | 0.0% |
| 6 | Coinbase | Exchange · polygon | $15.8K | 0.0% |
DEX liquidity by venue
Total $29.1K8 pools1 DEXs · 1 chainsVenue HHI 1.00