← All stablecoins
U
USDe
Ethena USDeUS Dollar-peggedHybridNativeIssuer: Ethena1 chains
Safety grade
B-66/100
Price
$0.99983
Peg ref $1.00
Peg deviation
-2 bps
Market cap
$4.03B
-10.00%
Circulating
$4.03B
DEX liquidity
$15.82M
8 DEXs · 8 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity68
68
Decentralization1
1
Supply stability67
67
Composite66
66
Mint / burn net flow (60d)
All flows →Net 7d
$-15.98M
Net 30d
$-930.13M
30d pressure
-23.08%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $1.92B | 47.6% |
| 2 | Layerzero | Bridge · ethereum | $1.50B | 37.3% |
| 3 | Morpho | Decentralized Finance · base | $251.24M | 6.2% |
| 4 | Binance | Exchange · bsc | $167.25M | 4.1% |
| 5 | Bybit | Exchange · ethereum | $150.30M | 3.7% |
| 6 | Mexc | Exchange · ethereum | $123.31M | 3.1% |
| 7 | Binance | Exchange · ethereum | $111.46M | 2.8% |
| 8 | Kraken | Exchange · ethereum | $48.89M | 1.2% |
| 9 | Contract | Smart Contracts · ethereum | $28.99M | 0.7% |
| 10 | Ceffu | Custody · ethereum | $16.46M | 0.4% |
| 11 | Bitgo | Custody · ethereum | $11.34M | 0.3% |
| 12 | Curve | Decentralized Finance · ethereum | $10.70M | 0.3% |
DEX liquidity by venue
Total $15.82M198 pools8 DEXs · 8 chainsVenue HHI 0.49