← All stablecoins
U
USDQ
Quantoz USDQUS Dollar-peggedFiat-backedNativeIssuer: Quantoz2 chains
Safety grade
B-68/100
Price
$0.99749
Peg ref $1.00
Peg deviation
-25 bps
Market cap
$6.98M
+0.63%
Circulating
$6.98M
DEX liquidity
$832.3K
2 DEXs · 1 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability95
95
Liquidity34
34
Decentralization41
41
Supply stability90
90
Composite68
68
Mint / burn net flow (60d)
All flows →Net 7d
$-44.00M
Net 30d
$-44.00M
30d pressure
-629.96%
⚠ Bank-run signal: sustained large net outflow over the past week.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Bitfinex | Exchange · ethereum | $2.88M | 41.2% |
| 2 | Curve | Decentralized Finance · ethereum | $805.8K | 11.5% |
| 3 | Bybit | Exchange · ethereum | $279.5K | 4.0% |
| 4 | Kraken | Exchange · ethereum | $111.8K | 1.6% |
| 5 | Uniswap | Decentralized Finance · ethereum | $24.3K | 0.3% |
| 6 | Xt.com | Exchange · ethereum | $16.2K | 0.2% |
| 7 | Lbank | Exchange · ethereum | $5.2K | 0.1% |
| 8 | Bingx | Exchange · ethereum | $2.5K | 0.0% |
| 9 | Bitmart | Exchange · ethereum | $1.5K | 0.0% |
| 10 | Layerzero | Bridge · ethereum | $1.5K | 0.0% |
| 11 | Ramp Network | Payment Services · ethereum | $1.3K | 0.0% |
| 12 | Sushiswap | Decentralized Finance · ethereum | $1.1K | 0.0% |
DEX liquidity by venue
Total $832.3K19 pools2 DEXs · 1 chainsVenue HHI 0.94