← All stablecoins
M
msUSD
Main Street USDUS Dollar-peggedStablecoin-backedNativeIssuer: Main Street2 chains
Safety grade
B73/100
Price
$1.00
Peg ref $1.00
Peg deviation
0 bps
Market cap
$74.48M
+0.15%
Circulating
$73.75M
DEX liquidity
$42.71M
5 DEXs · 3 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity71
71
Decentralization0
0
Supply stability100
100
Composite73
73
Mint / burn net flow (60d)
All flows →Net 7d
$7.57M
Net 30d
$20.72M
30d pressure
+27.81%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $70.53M | 94.7% |
| 2 | Aerodrome | Decentralized Finance · base | $24.49M | 32.9% |
| 3 | Curve | Decentralized Finance · ethereum | $14.05M | 18.9% |
| 4 | Morpho | Decentralized Finance · ethereum | $2.79M | 3.7% |
| 5 | Velodrome | Decentralized Finance · optimism | $1.27M | 1.7% |
| 6 | Uniswap | Decentralized Finance · ethereum | $935.8K | 1.3% |
| 7 | Token | Token · ethereum | $232.8K | 0.3% |
| 8 | Mev Bot | Unknown · ethereum | $58.0K | 0.1% |
| 9 | Metamask User | Non Custodial Wallet · ethereum | $55.9K | 0.1% |
| 10 | Contract | Smart Contracts · ethereum | $54.3K | 0.1% |
| 11 | Contract | Smart Contracts · ethereum | $43.3K | 0.1% |
| 12 | Mev Bot | Unknown · base | $4.0K | 0.0% |
DEX liquidity by venue
Total $42.71M66 pools5 DEXs · 3 chainsVenue HHI 0.44