← All stablecoins
U
USD0
Usual USDUS Dollar-peggedRWA-backedNativeIssuer: Usual1 chains
Safety grade
B-67/100
Price
$0.99907
Peg ref $1.00
Peg deviation
-9 bps
Market cap
$552.60M
-0.07%
Circulating
$552.60M
DEX liquidity
$4.05M
3 DEXs · 2 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability98
98
Liquidity49
49
Decentralization0
0
Supply stability100
100
Composite67
67
Mint / burn net flow (60d)
All flows →Net 7d
$-109.6K
Net 30d
$-402.1K
30d pressure
-0.07%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $529.67M | 95.9% |
| 2 | Contract | Smart Contracts · ethereum | $16.03M | 2.9% |
| 3 | Uniswap | Decentralized Finance · ethereum | $3.13M | 0.6% |
| 4 | Curve | Decentralized Finance · ethereum | $873.7K | 0.2% |
| 5 | Metamask User | Non Custodial Wallet · ethereum | $133.4K | 0.0% |
| 6 | Layerzero | Bridge · ethereum | $67.6K | 0.0% |
| 7 | Camelot | Decentralized Finance · arbitrum | $61.2K | 0.0% |
| 8 | Nexo | Payment Services · ethereum | $12.8K | 0.0% |
| 9 | Coinbase | Exchange · ethereum | $10.2K | 0.0% |
| 10 | Mev Bot | Unknown · ethereum | $8.7K | 0.0% |
| 11 | Trustwallet User | Non Custodial Wallet · ethereum | $8.1K | 0.0% |
| 12 | Binance Wallet User | Non Custodial Wallet · ethereum | $6.8K | 0.0% |
DEX liquidity by venue
Total $4.05M24 pools3 DEXs · 2 chainsVenue HHI 0.64