← All stablecoins
U
USDf
Falcon USDUS Dollar-peggedHybridNativeIssuer: Falcon Finance1 chains
Safety grade
B+79/100
Price
$0.99558
Peg ref $1.00
Peg deviation
-44 bps
Market cap
$1.26B
-3.19%
Circulating
$1.26B
DEX liquidity
$32.62M
4 DEXs · 2 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability91
91
Liquidity66
66
Decentralization65
65
Supply stability87
87
Composite79
79
Mint / burn net flow (60d)
All flows →Net 7d
$187.4K
Net 30d
$-2.85M
30d pressure
-0.23%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Aster | Decentralized Finance · bsc | $96.51M | 7.7% |
| 1 | Bitfinex | Exchange · ethereum | $264.53M | 21.1% |
| 1 | Pancakeswap | Decentralized Finance · bsc | $10.62M | 0.8% |
| 2 | Token | Token · bsc | $152.6K | 0.0% |
| 2 | Token | Token · ethereum | $69.79M | 5.6% |
| 2 | Metamask User | Non Custodial Wallet · bsc | $706 | 0.0% |
| 3 | Pancakeswap | Decentralized Finance · bsc | $63.4K | 0.0% |
| 3 | Uniswap | Decentralized Finance · ethereum | $9.81M | 0.8% |
| 3 | Uniswap | Decentralized Finance · bsc | $395 | 0.0% |
| 4 | Binance Wallet User | Non Custodial Wallet · bsc | $44.4K | 0.0% |
| 4 | Curve | Decentralized Finance · ethereum | $2.47M | 0.2% |
| 4 | Binance Wallet User | Non Custodial Wallet · bsc | $157 | 0.0% |
DEX liquidity by venue
Total $32.62M45 pools4 DEXs · 2 chainsVenue HHI 0.27