← All stablecoins
M
M
M by M^0US Dollar-peggedRWA-backedNativeIssuer: M01 chains
Safety grade
B-66/100
Price
$1.00
Peg ref $1.00
Peg deviation
0 bps
Market cap
$301.56M
-8.89%
Circulating
$300.87M
DEX liquidity
—
no on-chain pools
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity0
0
Decentralization7
7
Supply stability67
67
Composite66
66
Mint / burn net flow (60d)
All flows →No mint/burn events in the tracked window.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $201.48M | 66.8% |
| 2 | Contract | Smart Contracts · ethereum | $70.31M | 23.3% |
| 3 | Token | Token · linea | $7.57M | 2.5% |
| 4 | Token | Token · bsc | $935.0K | 0.3% |
| 5 | Token | Token · base | $146.9K | 0.0% |
| 6 | Token | Token · arbitrum | $89.9K | 0.0% |
| 7 | Contract | Smart Contracts · arbitrum | $75.7K | 0.0% |
| 8 | Metamask User | Non Custodial Wallet · ethereum | $538 | 0.0% |
| 9 | Uniswap | Decentralized Finance · ethereum | $456 | 0.0% |
| 10 | Token | Token · optimism | $4 | 0.0% |
| 11 | Pancakeswap | Decentralized Finance · linea | $1 | 0.0% |
| 12 | Mev Bot | Unknown · ethereum | $0 | 0.0% |
DEX liquidity by venue
No indexed DEX liquidity.