← All stablecoins
E
EURC
EURCEuro-peggedFiat-backedNativeIssuer: Circle6 chains
Safety grade
A-81/100
Price
$1.1413
Peg ref $1.1404
Peg deviation
+8 bps
Market cap
$497.32M
-1.80%
Circulating
$427.16M
DEX liquidity
$11.05M
10 DEXs · 5 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability98
98
Liquidity66
66
Decentralization67
67
Supply stability83
83
Composite81
81
Mint / burn net flow (60d)
All flows →Net 7d
$-2.11M
Net 30d
$-6.37M
30d pressure
-1.28%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Circle | Stablecoins · solana | $69.28M | 13.9% |
| 2 | Contract | Smart Contracts · ethereum | $42.26M | 8.5% |
| 3 | Coinbase | Exchange · ethereum | $26.36M | 5.3% |
| 4 | Coinbase | Exchange · base | $13.74M | 2.8% |
| 5 | Aave | Decentralized Finance · ethereum | $13.54M | 2.7% |
| 6 | Coinbase Prime | Exchange · ethereum | $10.45M | 2.1% |
| 7 | Metamask User | Non Custodial Wallet · ethereum | $9.87M | 2.0% |
| 8 | Bitso | Exchange · ethereum | $8.96M | 1.8% |
| 9 | Token | Token · base | $8.67M | 1.7% |
| 10 | Uniswap | Decentralized Finance · ethereum | $7.77M | 1.6% |
| 11 | Bitpanda | Exchange · ethereum | $5.35M | 1.1% |
| 12 | Phantom User | Non Custodial Wallet · solana | $3.98M | 0.8% |
DEX liquidity by venue
Total $11.05M284 pools10 DEXs · 5 chainsVenue HHI 0.52