← All stablecoins
F
FDUSD
First Digital USDUS Dollar-peggedFiat-backedNativeIssuer: First Digital Labs1 chains
Safety grade
C59/100
Price
$0.99761
Peg ref $1.00
Peg deviation
-24 bps
Market cap
$238.78M
-2.22%
Circulating
$238.78M
DEX liquidity
$211.7K
3 DEXs · 2 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability95
95
Liquidity28
28
Decentralization0
0
Supply stability94
94
Composite59
59
Mint / burn net flow (60d)
All flows →Net 7d
$-2.95M
Net 30d
$-29.92M
30d pressure
-12.53%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Binance | Exchange · ethereum | $229.66M | 96.2% |
| 1 | Binance | Exchange · bsc | $23.26M | 9.7% |
| 2 | Binance | Exchange · solana | $8.01M | 3.4% |
| 2 | Token | Token · bsc | $9.46M | 4.0% |
| 3 | Gate.io | Exchange · ethereum | $998.5K | 0.4% |
| 3 | Ceffu | Custody · bsc | $3.83M | 1.6% |
| 4 | Gate.io | Exchange · solana | $202.2K | 0.1% |
| 4 | Gate.io | Exchange · bsc | $798.9K | 0.3% |
| 5 | Celer | Bridge · ethereum | $169.1K | 0.1% |
| 5 | Metamask User | Non Custodial Wallet · bsc | $177.5K | 0.1% |
| 6 | Btse | Exchange · ethereum | $104.7K | 0.0% |
| 6 | Pancakeswap | Decentralized Finance · bsc | $155.7K | 0.1% |
DEX liquidity by venue
Total $211.7K146 pools3 DEXs · 2 chainsVenue HHI 0.58