← All stablecoins
R
reUSD
Resupply USDUS Dollar-peggedStablecoin-backedNativeIssuer: Resupply1 chains
Safety grade
B-66/100
Price
$0.99789
Peg ref $1.00
Peg deviation
-21 bps
Market cap
$31.99M
-2.64%
Circulating
$31.99M
DEX liquidity
$8.29M
3 DEXs · 2 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability96
96
Liquidity54
54
Decentralization0
0
Supply stability94
94
Composite66
66
Mint / burn net flow (60d)
All flows →Net 7d
$1.74M
Net 30d
$-23.72M
30d pressure
-74.14%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $24.32M | 76.0% |
| 2 | Curve | Decentralized Finance · ethereum | $7.32M | 22.9% |
| 3 | Token | Token · base | $500.9K | 1.6% |
| 4 | Token | Token · avalanche | $219.7K | 0.7% |
| 5 | Contract | Smart Contracts · ethereum | $196.8K | 0.6% |
| 6 | Blackhole | Decentralized Finance · avalanche | $146.3K | 0.5% |
| 7 | Mev Bot | Unknown · ethereum | $92.3K | 0.3% |
| 8 | Mev Bot | Unknown · arbitrum | $4.3K | 0.0% |
| 9 | Uniswap | Decentralized Finance · ethereum | $1.4K | 0.0% |
| 10 | Aerodrome | Decentralized Finance · base | $238 | 0.0% |
| 11 | Metamask User | Non Custodial Wallet · avalanche | $216 | 0.0% |
| 12 | Metamask User | Non Custodial Wallet · ethereum | $177 | 0.0% |
DEX liquidity by venue
Total $8.29M12 pools3 DEXs · 2 chainsVenue HHI 0.96