← All stablecoins
O
OUSD
Origin DollarUS Dollar-peggedFiat-backedNativeIssuer: Origin Protocol1 chains
Safety grade
C+63/100
Price
$0.99972
Peg ref $1.00
Peg deviation
-3 bps
Market cap
$6.64M
-10.20%
Circulating
$6.64M
DEX liquidity
$884.4K
1 DEXs · 1 chains
Supply / market cap
Price vs peg
No on-chain price history.
On-chain report card
Peg stability99
99
Liquidity31
31
Decentralization39
39
Supply stability60
60
Composite63
63
Mint / burn net flow (60d)
All flows →No mint/burn events in the tracked window.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Token | Token · ethereum | $2.28M | 34.4% |
| 2 | Curve | Decentralized Finance · ethereum | $885.5K | 13.3% |
| 3 | Contract | Smart Contracts · ethereum | $515.3K | 7.8% |
| 4 | Gate.io | Exchange · ethereum | $174.6K | 2.6% |
| 5 | Metamask User | Non Custodial Wallet · ethereum | $168.7K | 2.5% |
| 6 | Trustwallet User | Non Custodial Wallet · ethereum | $17.4K | 0.3% |
| 7 | Mev Bot | Unknown · ethereum | $8.0K | 0.1% |
| 8 | Krystal User | Non Custodial Wallet · ethereum | $6.6K | 0.1% |
| 9 | Hitbtc | Exchange · ethereum | $4.9K | 0.1% |
| 10 | Robinhood | Exchange · ethereum | $3.3K | 0.0% |
| 11 | Ftx | Exchange · ethereum | $1.5K | 0.0% |
| 12 | Uniswap | Decentralized Finance · ethereum | $1.1K | 0.0% |
DEX liquidity by venue
Total $884.4K18 pools1 DEXs · 1 chainsVenue HHI 1.00