← All stablecoins
M
MONEY
Defi.Money StablecoinUS Dollar-peggedCrypto-backedNativeIssuer: Defi Money2 chains
Safety grade
B73/100
Price
$1.00
Peg ref $1.00
Peg deviation
0 bps
Market cap
$10.01M
0.00%
Circulating
$10.01M
DEX liquidity
$20.6K
1 DEXs · 1 chains
Supply / market cap
Price vs peg
No on-chain price history.
On-chain report card
Peg stability100
100
Liquidity14
14
Decentralization100
100
Supply stability60
60
Composite73
73
Mint / burn net flow (60d)
All flows →No mint/burn events in the tracked window.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Curve | Decentralized Finance · optimism | $20.7K | 0.2% |
| 2 | Layerzero | Bridge · optimism | $13.6K | 0.1% |
| 3 | Curve | Decentralized Finance · arbitrum | $2.2K | 0.0% |
| 4 | Contract | Smart Contracts · arbitrum | $1.6K | 0.0% |
| 5 | Odos | Decentralized Finance · arbitrum | $16 | 0.0% |
| 6 | Odos | Decentralized Finance · optimism | $15 | 0.0% |
| 7 | Mev Bot | Unknown · arbitrum | $5 | 0.0% |
| 8 | Uniswap | Decentralized Finance · optimism | $2 | 0.0% |
| 9 | Token | Token · arbitrum | $1 | 0.0% |
| 10 | Coinbase | Exchange · optimism | $0 | 0.0% |
| 11 | Binance | Exchange · arbitrum | $0 | 0.0% |
| 12 | Pancakeswap | Decentralized Finance · arbitrum | $0 | 0.0% |
DEX liquidity by venue
Total $20.6K12 pools1 DEXs · 1 chainsVenue HHI 1.00