← All stablecoins
G
GUSD
Gemini DollarUS Dollar-peggedFiat-backedNativeIssuer: Gemini1 chains
Safety grade
C+64/100
Price
$0.99983
Peg ref $1.00
Peg deviation
-2 bps
Market cap
$38.46M
-2.32%
Circulating
$38.46M
DEX liquidity
$192.4K
2 DEXs · 1 chains
Supply / market cap
Price vs peg
On-chain report card
Peg stability100
100
Liquidity23
23
Decentralization25
25
Supply stability94
94
Composite64
64
Mint / burn net flow (60d)
All flows →Net 7d
$-365.2K
Net 30d
$-861.6K
30d pressure
-2.24%
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Gemini | Exchange · ethereum | $24.31M | 63.2% |
| 2 | Coinbase | Exchange · ethereum | $3.44M | 8.9% |
| 3 | Token | Token · ethereum | $499.2K | 1.3% |
| 4 | Okx | Exchange · ethereum | $421.4K | 1.1% |
| 5 | Curve | Decentralized Finance · ethereum | $286.2K | 0.7% |
| 6 | Contract | Smart Contracts · ethereum | $271.6K | 0.7% |
| 7 | Metamask User | Non Custodial Wallet · ethereum | $119.1K | 0.3% |
| 8 | Robinhood | Exchange · ethereum | $87.7K | 0.2% |
| 9 | Stake.com | Gambling · ethereum | $75.7K | 0.2% |
| 10 | Crypto.com | Exchange · ethereum | $74.3K | 0.2% |
| 11 | Binance | Exchange · ethereum | $73.2K | 0.2% |
| 12 | Uphold | Payment Services · ethereum | $45.3K | 0.1% |
DEX liquidity by venue
Total $192.4K26 pools2 DEXs · 1 chainsVenue HHI 0.94