← All stablecoins
B
BtcUSD
Bitcoin USDUS Dollar-peggedFiat-backedNativeIssuer: Bitcoin Usd Btcfi1 chains
Safety grade
C57/100
Price
$1.00
Peg ref $1.00
Peg deviation
0 bps
Market cap
$3.87M
-12.58%
Circulating
$3.87M
DEX liquidity
$2.76M
1 DEXs · 1 chains
Supply / market cap
Price vs peg
No on-chain price history.
On-chain report card
Peg stability100
100
Liquidity39
39
Decentralization3
3
Supply stability60
60
Composite57
57
Mint / burn net flow (60d)
All flows →No mint/burn events in the tracked window.
Top holders & concentration
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | Aerodrome | Decentralized Finance · base | $2.77M | 71.7% |
| 2 | Token | Token · base | $913.6K | 23.6% |
| 3 | Contract | Smart Contracts · base | $74.5K | 1.9% |
| 4 | Coinbase | Exchange · base | $2.6K | 0.1% |
| 5 | Binance Wallet User | Non Custodial Wallet · base | $51 | 0.0% |
| 6 | Binance | Exchange · base | $46 | 0.0% |
| 7 | Uniswap | Decentralized Finance · base | $26 | 0.0% |
| 8 | Bybit | Exchange · base | $23 | 0.0% |
| 9 | Cow Protocol | Decentralized Finance · base | $5 | 0.0% |
| 10 | Orbiter | Bridge · base | $2 | 0.0% |
| 11 | Odos | Decentralized Finance · base | $1 | 0.0% |
| 12 | 1inch | Decentralized Finance · base | $0 | 0.0% |
DEX liquidity by venue
Total $2.76M3 pools1 DEXs · 1 chainsVenue HHI 1.00